Find your Service Provider
Waste management services for Freetown are changing
How it works
Freetown City Council has introduced game-changing new Sanitation Byelaws, which formalize and modernize waste management, collection and disposal for the whole city via public-private partnerships.
Under these new rules, Freetown is divided into 8 blocks made up of 6 wards.
Each block has an appointed waste management Service Provider responsible for all waste collections – households, institutions and businesses.
The Service Providers are encouraged to work with and absorb existing unregistered waste management providers operating within their blocks.





Service Providers Overview
Service Provider | Serving communities | Wards | Telephone | |
---|---|---|---|---|
EcoSpringSL | Blocks 1 & 7 | 399-404 435-440 | +232 79946884 / +232 33598991 | info@ecospringsl.com |
MWCMSL | Blocks 2 & 3 | 405-410 411-416 | +232 78914639 / +232 79378523 | Municipalwastesl@gmail.com |
SEEDAC SOLUTIONS (SL) | Blocks 4 & 5 | 417-422 423-428 | +232 3127966 / +232 8881277 | Seedacsslltd@gmail.com |
FWT | Block 6 | 429-434 | +232 30010742 | info@fwtsl.net |
Alphatek | Block 8 | 441-446 | +232 72240454 / +232 88534333 | info@alphatekglobalgroup.com / alphatek76@gmail.com |
Service Area Details by Provider
Search Your Waste Service Provider by Community
Service Provider | Block(s) | Ward(s) | Community | Tel | |
---|---|---|---|---|---|
EcoSpringSL | 1 | 399 | Kwosk 2 | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Myllah 1 | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Myllah 2 | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Lower Orogu | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Furniture Junction | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Kwiosk 1 | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Upper Orogu | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Caritas | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Baboo College | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 399 | Madina Grassfield | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 400 | Morrie Ojuku | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 400 | Up Town Bar/Mamboreh | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 400 | Cola Tree | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 400 | Orogu Newsite | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 400 | Reservation | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 401 | Mission Road Battle Field | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 401 | Lower Mayenkineh | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 401 | Upper Mayenkineh | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 401 | Israel community | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 401 | Calabatown Market Area | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Sunday Street | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Frankray Street | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Main Bai Bureh Road (New Road) | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Alpha Terrace | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Robis Cemetry | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Poyo Bar | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Raymond Street | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Space Community | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Market Area | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 402 | Fullah Town | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 403 | Blue House, peter lane, lower Mellon st, lower Bowen st, crab town | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 403 | Lower phillip, caulker st and piller st | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 403 | Campbell st, palmer st, maxwell st | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 403 | Newsite, wash car, oxford school rd, part of alpha terrace | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 403 | Old wharf Central, Joshua st, class one st, Alpha Terrace | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Loko Town | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Kamara Town | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Golema farm | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Upper Gassama street | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Lower Gassama street | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Upper consider Lane | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Lower consider Lane | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Seyaenor | info@ecospringsl.com | +232 79946884 / +232 33598991 |
EcoSpringSL | 1 | 404 | Matokor | info@ecospringsl.com | +232 79946884 / +232 33598991 |
MWCMSL | 2 | 405 | Industrial Estate | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 405 | Up Mountain | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 405 | Samura Town | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 405 | Koya Town | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 405 | Peacock Farm | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 406 | Piler Street, Wellington Central 2 | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 406 | Wellington Market Community | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 406 | Wellington Center 1 | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 406 | Up Philipe Street and Mellon Community | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 406 | Tarr Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 407 | Tar road/ Hilltop zone 1 | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 407 | Wyse Moore terrace/Evangelical upper New steadlane | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 407 | New stead lane,Alpha lane & city road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 407 | John Lane, Davies street Wyse moore Terrace | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 407 | Lower Congo water, city road,Dong Garden, Haja Fatmata & Jah Drive | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 408 | Mabel Brown Street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 408 | Rokupa Wharf | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 408 | Harding Street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 408 | Mansaray street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 408 | Old Railway Line, cemetery road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 409 | City Road,Bai Bureh Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 409 | Attana Street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 409 | Lower wharf road,Williams street,whyse Moore Street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 409 | Zarra lane, Alforsone lane,Fofanah lane,lower Antanna street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 409 | Portee wharf | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 410 | Tank Road- | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 410 | Upper John Lane | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 410 | Lower John Lane | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 410 | Kuntoloh | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 2 | 410 | Rokupa | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 411 | Looking town | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 411 | Bondo water community | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 411 | Masanny community | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 411 | Harbor community | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 411 | Brima town Jalloh terrace | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 412 | City lower Jalloh | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 412 | Main Jalloh Terrace | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 412 | Upper savage street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 412 | Nicol Terrace | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 412 | Cowyard Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Off Bia Bureh Road to Benk | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Power Magazine off Bai Bureh Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Off Bai Bureh Road Wisemon Street, William Street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | K' Turay Lane,Brima Lane, Dangim Bridge | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Upper to lower Brima lane | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Upper Brima lane Railway line | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Off Bai Bureh Road Hamilton street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Taxaco Bai Bureh Road, Access Road, Wharf Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Benk quarray, Dawzin | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 413 | Bai Bureh Road to Sesay Compound | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 414 | New Castle street | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 414 | Thunder hill drive | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 414 | Old locust | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 414 | New lowcost | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 414 | Thunder Hill | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 415 | Corontee | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 415 | Refinery | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 415 | Total Right Wing | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 415 | Granville Spring | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 415 | Mina Ware | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 415 | Binkoloh | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Shell Kissy | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Samules | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Ibo Town | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Lower mental | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Upper mental | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Black hall Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
MWCMSL | 3 | 416 | Kissy bye pass Road | municipalwastesl@gmail.com | +232 78914639 / +232 79378523 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Taylor street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Adulphur street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Mango Brown | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Kissy By Pass | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Black Hall Road | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Coal Streetick | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Kissy Brook | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 417 | Peace Market | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 418 | Lower Up Water | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 418 | Nicol Street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 418 | Cassel Farm | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 418 | Up Water | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 418 | Television Pole | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 418 | Black Hall Road | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Kissy Brook | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Sesay Lane | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | City of light | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Mambaridge | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Moeba | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Up Bacdad | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Dubai | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 419 | Up Garden | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Culvate | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Kissy Brook | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Cline Street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Cline Town Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Ross Road Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Race Course Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 420 | Kanikay | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 421 | Tokyo | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 421 | Ashobi Corner | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 421 | Cold water | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 421 | Benz Garage | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 421 | Quarray community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 422 | KENNEDY ST. | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 422 | SEA SIDE | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 422 | DAN.STREET | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 422 | LOMBA ROAD ZONE | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 4 | 422 | BAKARR ZONE | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 423 | Kaibara | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 423 | Kossoh Town | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 423 | Fourah Bay Road | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 423 | Corjimmy | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 423 | Kissy Road | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 423 | Moa Wharf | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 424 | Lower Savage Square, Guard Street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 424 | Moa Wharf, Patton Street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 424 | Bombay Street Market, Goree Street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 424 | Magazine, Fourah Bay Road | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 424 | Magazine,Guard Street,Kissy Road | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 425 | Betham steerco | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 425 | Manfred lane Savage square | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 425 | Mount Aureol Terrace | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 425 | Kamanda farm | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 425 | Bodwata | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 426 | Peterson Street Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 426 | Bombay Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 426 | Mountain City Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 426 | Firestone Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 426 | Fullah Town Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 426 | Bamb Road Community | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 427 | Malama Thomas Street and part of fisher street | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 427 | Fisher Street, EastBrook Street and East Brook Lane | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 427 | Susan's Bay | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 427 | Sawpit | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 427 | Bambra Tong | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 428 | Upper Mountain cut | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 428 | Southern | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 428 | Backer Yard | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 428 | Tower Hill | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
SEEDAC SOLUTIONS (SL) | 5 | 428 | Soja Town | seedacsslltd@gmail.com | +232 312 7966 / +232 888 1277 |
FWT | 6 | 429 | Leicester community | info@fwtsl.net | +232 30010742 |
FWT | 6 | 429 | Look farm community | info@fwtsl.net | +232 30010742 |
FWT | 6 | 429 | Sorie town community | info@fwtsl.net | +232 30010742 |
FWT | 6 | 429 | Mends street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 429 | Tree planting community | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Pademba Road, Percival street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Lightfoot boSton street to rawdon street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Siaka Steven steet to gloucsteer street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Wallace johnson street to Ecowas Street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Half of Adelaide street, half of Campbell street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Sander street to Kroo town road | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | John street to Charlse street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | West street to Kroo street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 430 | Niambana street to brook street | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | King Tom (central) | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | Kroo bay | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | King Jimmy | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | Government wharf | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | Bus station | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | Falcon Bridge | info@fwtsl.net | +232 30010742 |
FWT | 6 | 431 | Surpit | info@fwtsl.net | +232 30010742 |
FWT | 6 | 432 | St. John | info@fwtsl.net | +232 30010742 |
FWT | 6 | 432 | Gray Bush | info@fwtsl.net | +232 30010742 |
FWT | 6 | 432 | New London | info@fwtsl.net | +232 30010742 |
FWT | 6 | 432 | Brookfields | info@fwtsl.net | +232 30010742 |
FWT | 6 | 432 | Gbehermer | info@fwtsl.net | +232 30010742 |
FWT | 6 | 432 | Gbobogia | info@fwtsl.net | +232 30010742 |
FWT | 6 | 433 | Congo market | info@fwtsl.net | +232 30010742 |
FWT | 6 | 433 | Portuguese town | info@fwtsl.net | +232 30010742 |
FWT | 6 | 433 | Red pump zone | info@fwtsl.net | +232 30010742 |
FWT | 6 | 433 | Prison | info@fwtsl.net | +232 30010742 |
FWT | 6 | 433 | Brookfield two | info@fwtsl.net | +232 30010742 |
FWT | 6 | 433 | Brookfields one | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Dwarzark junction to mongalay junction | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | New market to coal ground and saint Augustine | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Coal ground junction to kamayasie area and to chief u d area | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Lower Somalia town | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Providence school to konomani junior Somalia town | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Sopay east street station upto upper Somalia town | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Foday teacher to boundary between Leicester road | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Oshe Williams junction to sapay unto chief alimany bongay | info@fwtsl.net | +232 30010742 |
FWT | 6 | 434 | Upper sumaila town to entire sorie town community | info@fwtsl.net | +232 30010742 |
EcoSpringSL | 7 | 435 | Omoliay Bush / Olloreh | info@ecospringsl.com | +232 79946884 / +232 33599035 |
EcoSpringSL | 7 | 435 | Cole Water/ Kanu Town | info@ecospringsl.com | +232 79946884 / +232 33599035 |
EcoSpringSL | 7 | 435 | Prison Barracks, Hennessey Street | info@ecospringsl.com | +232 79946884 / +232 33599035 |
EcoSpringSL | 7 | 435 | Uncle School Area | info@ecospringsl.com | +232 79946884 / +232 33599035 |
EcoSpringSL | 7 | 435 | Oba Water | info@ecospringsl.com | +232 79946884 / +232 33599035 |
EcoSpringSL | 7 | 435 | Dwarzark Field | info@ecospringsl.com | +232 79946884 / +232 33599035 |
